Crystal Structure of Catena-(tetraaqua-hexakis(N-p-tolylsulfonylglycinato)dineodymium) dihydrate methanol hemisolvate
Id | 8102160 |
Chemical name | catena-(tetraaqua-hexakis(N-p-tolylsulfonylglycinato)dineodymium) dihydrate methanol hemisolvate |
a (Å) | 12.927(1) |
b (Å) | 16.841(2) |
c (Å) | 17.478(2) |
α (°) | 83.930(8) |
β (°) | 76.23(1) |
γ (°) | 74.52(1) |
V (Å3) | 3558.0(7) |
Space group | P -1 |
Temperature (K) | 296(2) |
Rint | 0.0264 |
Publication: Zeitschrift für Kristallographie - New Crystal Structures (2007) 222, 3 303-306