Crystal Structure of Bromo-(1,10-phenanthroline-N,N')- (4-(N,N-dimethylamino)phenyldiphenylphosphine)-copper(i)
Id | 8102116 |
Chemical name | bromo-(1,10-phenanthroline-N,N')- (4-(N,N-dimethylamino)phenyldiphenylphosphine)-copper(i) |
a (Å) | 9.8038(12) |
b (Å) | 13.3687(16) |
c (Å) | 21.574(3) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 2827.6(6) |
Space group | P 21 21 21 |
Temperature (K) | 295 |
Rint | 0.0364 |
Publication: Zeitschrift für Kristallographie - New Crystal Structures (2007) 222, 3 205-206