Crystal Structure of Chlorobis(1,10-phenanthroline)zinc(II) perchorate monohydrate
Id | 8101693 |
Chemical name | chlorobis(1,10-phenanthroline)zinc(II) perchorate monohydrate |
a (Å) | 11.3746(15) |
b (Å) | 15.3830(18) |
c (Å) | 13.0256(17) |
α (°) | 90.00 |
β (°) | 94.718(2) |
γ (°) | 90.00 |
V (Å3) | 2271.4(5) |
Space group | P 1 21/n 1 |
Temperature (K) | 120(2) |
Rint | 0.0478 |
Publication: Zeitschrift für Kristallographie - New Crystal Structures (2005) 220, 1 47-48