Crystal Structure of 9,9?-(ethyne-1,2-diyl)-bis(fluoren-9-ol) tetra (2-methyl-2-propanoll) Clathrate
Id | 7229181 |
Chemical name | 9,9?-(ethyne-1,2-diyl)-bis(fluoren-9-ol) tetra (2-methyl-2-propanoll) Clathrate |
a (Å) | 9.4041(19) |
b (Å) | 9.4706(19) |
c (Å) | 12.423(3) |
α (°) | 111.38(3) |
β (°) | 96.88(3) |
γ (°) | 95.54(3) |
V (Å3) | 1011.0(5) |
Space group | P -1 |
Temperature (K) | 153(2) |
Rint | 0.0574 |
Publication: CrystEngComm (2017)