Crystal Structure of 9,9'-(ethyne-1,2-diyl)-bis(fluoren-9-ol) bis (1-butanol) Clathrate
Id | 7228521 |
Chemical name | 9,9'-(ethyne-1,2-diyl)-bis(fluoren-9-ol) bis (1-butanol) Clathrate |
a (Å) | 8.8074(18) |
b (Å) | 13.145(3) |
c (Å) | 14.259(3) |
α (°) | 75.84(3) |
β (°) | 73.56(3) |
γ (°) | 78.70(3) |
V (Å3) | 1520.9(6) |
Space group | P -1 |
Temperature (K) | 153(2) |
Rint | 0.0457 |
Publication: CrystEngComm (2017)