Crystal Structure of 9,9'-(ethyne-1,2-diyl)-bis(fluoren-9-ol) bis (2-pentanol) Clathrate
Id | 7228519 |
Chemical name | 9,9'-(ethyne-1,2-diyl)-bis(fluoren-9-ol) bis (2-pentanol) Clathrate |
a (Å) | 8.5130(17) |
b (Å) | 9.5480(19) |
c (Å) | 12.017(2) |
α (°) | 101.52(3) |
β (°) | 103.71(3) |
γ (°) | 114.49(3) |
V (Å3) | 813.0(5) |
Space group | P -1 |
Temperature (K) | 153(2) |
Rint | 0.0455 |
Publication: CrystEngComm (2017)