Crystal Structure of Sc2BDC3
Id | 7223470 |
Common name | Sc2BDC3 |
Chemical name | catena-(tris(m4-Terephthalato)-di-scandium) |
a (Å) | 8.785(6) |
b (Å) | 20.810(14) |
c (Å) | 34.48(2) |
α (°) | 90 |
β (°) | 90 |
γ (°) | 90 |
V (Å3) | 6303(7) |
Space group | F d d d :2 |
Temperature (K) | 293 |
Rint | 0.0305 |
Publication: CrystEngComm (2016) 18, 8 1273