Crystal Structure of [P4444][HCO3]
Id | 7220978 |
Common name | [P4444][HCO3] |
Chemical name | tetrabutylphosphonium hydrogencarbonate |
a (Å) | 10.569(5) |
b (Å) | 11.627(5) |
c (Å) | 31.826(5) |
α (°) | 90.000(5) |
β (°) | 90.812(5) |
γ (°) | 90.000(5) |
V (Å3) | 3911(3) |
Space group | P 1 21/c 1 |
Temperature (K) | 150(2) |
Rint | 0.0567 |
Publication: Green Chem. (2015) 17, 8 4340