Crystal Structure of Cholic acid-melamine co-crystal hemihydrate
Id | 7212790 |
Common name | Cholic acid-melamine co-crystal hemihydrate |
a (Å) | 19.7152(7) |
b (Å) | 7.7592(3) |
c (Å) | 20.4722(7) |
α (°) | 90.00 |
β (°) | 115.078(2) |
γ (°) | 90.00 |
V (Å3) | 2836.50(18) |
Space group | C 1 2 1 |
Temperature (K) | 123(2) |
Rint | 0.0667 |
Publication: CrystEngComm (2010) 12, 12 4304