Crystal Structure of Methyl 2-(9H-carbazol-9-yl)benzoate
Id | 7211968 |
Common name | Methyl 2-(9H-carbazol-9-yl)benzoate |
a (Å) | 7.1346(6) |
b (Å) | 14.165(2) |
c (Å) | 50.433(8) |
α (°) | 90 |
β (°) | 89.880(9) |
γ (°) | 90 |
V (Å3) | 5096.8(12) |
Space group | P 1 n 1 |
Temperature (K) | 293 |
Rint | 0.0839 |
Publication: CrystEngComm (2010) 12, 9 2520