Crystal Structure of Catena-(Diaqua-(mu-isophtalato-O,O'')-bis-(N,N,N',N'- tetramethylethylendiamine)-d
Id | 7210233 |
Common name | catena-(Diaqua-(mu-isophtalato-O,O'')-bis-(N,N,N',N'- tetramethylethylendiamine)-d |
a (Å) | 13.4464(9) |
b (Å) | 15.6975(11) |
c (Å) | 13.9301(10) |
α (°) | 90.00 |
β (°) | 111.165(2) |
γ (°) | 90.00 |
V (Å3) | 2742.0(3) |
Space group | P 1 21/n 1 |
Temperature (K) | 291(2) |
Rint | 0.1102 |
Publication: CrystEngComm (2013) 15, 30 5961