Crystal Structure of M-ClPhO-BsubPc
Id | 7209606 |
Common name | m-ClPhO-BsubPc |
Chemical name | (3-Chlorophenolato)(subphthalocyaninato)boron |
a (Å) | 10.6086(7) |
b (Å) | 21.0572(7) |
c (Å) | 11.4521(7) |
α (°) | 90.00 |
β (°) | 112.680(2) |
γ (°) | 90.00 |
V (Å3) | 2360.4(2) |
Space group | P 1 21/n 1 |
Temperature (K) | 150(1) |
Rint | 0.0609 |
Publication: CrystEngComm (2013) 15, 16 3187