Crystal Structure of Catena-((mu2-biphenyl-4,4'-dicarboxylate)-(bis(mu3-1,3,5- triaza-7-phosphaadamantane)) -disilver(i)-dihydrate)
Id | 7206672 |
Common name | catena-((mu2-biphenyl-4,4'-dicarboxylate)-(bis(mu3-1,3,5- triaza-7-phosphaadamantane)) -disilver(i)-dihydrate) |
Chemical name | catena-((μ2-biphenyl-4,4-dicarboxylate)- (bis(μ3-1,3,5-triaza-7-phosphaadamantane)) -disilver(I)-dihydrate) |
a (Å) | 6.4294(8) |
b (Å) | 20.626(3) |
c (Å) | 11.6196(11) |
α (°) | 90.00 |
β (°) | 90.708(4) |
γ (°) | 90.00 |
V (Å3) | 1540.8(3) |
Space group | P 1 21/n 1 |
Temperature (K) | 150(2) |
Rint | 0.0461 |
Publication: CrystEngComm (2011) 13, 21 6329