Crystal Structure of Cyclomaltoheptaose + N,N'-Bis-pyridin-4-ylmethylene-hydrazine inclusion complex
Id | 7203051 |
Common name | cyclomaltoheptaose + N,N'-Bis-pyridin-4-ylmethylene-hydrazine inclusion complex |
Chemical name | cyclomaltoheptaose + N,N'-Bis-pyridin-4-ylmethylene-hydrazine inclusion complex |
a (Å) | 15.067(10) |
b (Å) | 15.478(7) |
c (Å) | 23.36(2) |
α (°) | 101.02(6) |
β (°) | 99.84(8) |
γ (°) | 105.10(4) |
V (Å3) | 5021(6) |
Space group | P 1 |
Temperature (K) | 100(2) |
Rint | 0.0653 |
Publication: CrystEngComm (2007) 9, 11 976