Crystal Structure of Bis((N,N-dimethylbenzylamine-kappaN,kappaC)palladium(ii))(mu- acetato-kappaO:kappaO') (mu-benzophenone iminato-kappaN:kappaN) . 1.5toluene
Id | 7202425 |
Common name | Bis((N,N-dimethylbenzylamine-kappaN,kappaC)palladium(ii))(mu- acetato-kappaO:kappaO') (mu-benzophenone iminato-kappaN:kappaN) . 1.5toluene |
Chemical name | Bis{(N,N-dimethylbenzylamine-κN,κC)palladium(II)}(μ-acetato-κO:κO) (μ-benzophenone iminato-κN:κN) . 1.5toluene |
a (Å) | 9.5075(5) |
b (Å) | 11.3472(6) |
c (Å) | 18.5747(10) |
α (°) | 82.7420(10) |
β (°) | 83.1070(10) |
γ (°) | 75.9870(10) |
V (Å3) | 1920.35(18) |
Space group | P -1 |
Temperature (K) | 100(2) |
Rint | 0.0324 |
Publication: CrystEngComm (2008) 10, 12 1928