Crystal Structure of 0.02(C6H4S4),0.05(C47H35N6O12),0.05(H2O),0.09(C5H9NO),0.01(C5H8NO),0.01(C5H5NO)
Id | 7126328 |
a (Å) | 14.25870(10) |
b (Å) | 18.3783(2) |
c (Å) | 25.4318(3) |
α (°) | 70.9650(10) |
β (°) | 78.3420(10) |
γ (°) | 79.5700(10) |
V (Å3) | 6122.15(11) |
Temperature (K) | 169.99(11) |
Rint | 0.0853 |
Publication: Chemical communications (Cambridge, England) (2020) 56, 39 5223-5226