Crystal Structure of [Mo(CO)3{P3C2tBu2C(tBu)(C3N2Me4)}]
Id | 7110901 |
Common name | [Mo(CO)3{P3C2tBu2C(tBu)(C3N2Me4)}] |
a (Å) | 10.5667(3) |
b (Å) | 10.9262(3) |
c (Å) | 13.8900(4) |
α (°) | 90.436(2) |
β (°) | 96.562(2) |
γ (°) | 114.401(2) |
V (Å3) | 1448.18(7) |
Space group | P -1 |
Temperature (K) | 173(2) |
Rint | 0.0242 |
Publication: Chemical Communications (2000) 14 1305