Crystal Structure of (((Ph-NCN)YH(THF)2)(BPh4))2
Id | 7107194 |
Common name | (((Ph-NCN)YH(THF)2)(BPh4))2 |
a (Å) | 15.062(5) |
b (Å) | 16.053(5) |
c (Å) | 16.125(5) |
α (°) | 115.236(5) |
β (°) | 106.900(5) |
γ (°) | 98.019(5) |
V (Å3) | 3214.3(18) |
Space group | P -1 |
Temperature (K) | 163(2) |
Rint | 0.0625 |
Publication: Chem.Commun. (2012) 48, 814