Crystal Structure of Diol-2HSA@90k-before-325nm-exposure
Id | 7103153 |
Common name | Diol-2HSA@90k-before-325nm-exposure |
a (Å) | 8.5870(3) |
b (Å) | 9.6052(2) |
c (Å) | 11.3407(1) |
α (°) | 90.0309(6) |
β (°) | 109.7910(9) |
γ (°) | 105.4502(8) |
V (Å3) | 844.07(4) |
Space group | P -1 |
Temperature (K) | 90(2) |
Rint | 0.0314 |
Publication: Chemical communications (Cambridge, England) (2008) 22 2538-2540