Crystal Structure of Trimethoxy-(tris-(mu-(3-phenyl-kC)imine-kN)methyl-2-(3,5-di- tert-butyl)phenolate-kO)triboro'
Id | 7102737 |
Common name | Trimethoxy-(tris-(mu-(3-phenyl-kC)imine-kN)methyl-2-(3,5-di- tert-butyl)phenolate-kO)triboro' |
Chemical name | Trimethoxy-[tris-[mu-(3-phenyl-kC)imine-kN]methyl-2-(3,5-di-tert- butyl)phenolate-kO)triboro' |
a (Å) | 11.7903(18) |
b (Å) | 13.840(2) |
c (Å) | 23.415(4) |
α (°) | 79.863(3) |
β (°) | 79.457(3) |
γ (°) | 65.716(3) |
V (Å3) | 3402.3(9) |
Space group | P -1 |
Temperature (K) | 100(2) |
Rint | 0.1286 |
Publication: Chemical communications (Cambridge, England) (2004) 24 2834-2835