Crystal Structure of N-[(2S)-t-Boc-Aminocyclopent-(1R)-yl]-N-(thymin-1-acetyl)-glycine ethyl ester
Id | 7102555 |
Chemical name | N-[(2S)-t-Boc-Aminocyclopent-(1R)-yl]-N-(thymin-1-acetyl)-glycine ethyl ester |
a (Å) | 10.6483(4) |
b (Å) | 10.6483(4) |
c (Å) | 43.318(3) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 4911.7(4) |
Space group | P 41 21 2 |
Temperature (K) | 293(2) |
Rint | 0.0540 |
Publication: Chemical communications (Cambridge, England) (2004) 7 860-861