Crystal Structure of CECR-Z-HClA-2MeOH-1.5H2O@90k
Id | 7102026 |
Common name | CECR-Z-HClA-2MeOH-1.5H2O@90k |
a (Å) | 11.3796(7) |
b (Å) | 13.4055(8) |
c (Å) | 14.6244(8) |
α (°) | 98.9840(17) |
β (°) | 110.2775(16) |
γ (°) | 94.9880(18) |
V (Å3) | 2042.9(2) |
Space group | P -1 |
Temperature (K) | 90(2) |
Rint | 0.0652 |
Publication: Chemical communications (Cambridge, England) (2007) 26 2735-2737