Crystal Structure of Bis(N-diisopropoxy-N'-(benzo-15-crown-5-4'-yl)-thiocarbamido- N,S)nickel
Id | 7053835 |
Common name | Bis(N-diisopropoxy-N'-(benzo-15-crown-5-4'-yl)-thiocarbamido- N,S)nickel |
Chemical name | Bis[N-diisopropoxy-N'-(benzo-15-crown-5-4'-yl)-thiocarbamido-N,S]nickel |
a (Å) | 10.4922(15) |
b (Å) | 15.482(3) |
c (Å) | 32.203(6) |
α (°) | 90.00 |
β (°) | 93.214(13) |
γ (°) | 90.00 |
V (Å3) | 5222.8(16) |
Space group | C 1 2/c 1 |
Temperature (K) | 293(2) |
Rint | 0.0502 |
Publication: New Journal of Chemistry (2009) 33, 12 2443