Crystal Structure of 9,9'-(Biphenyl-4,4'-diyl)bis(fluoren-9-ol). 0.9(tetrahydrofuran). 1.1(diethyl ether) clathrate
Id | 7051854 |
Common name | 9,9'-(Biphenyl-4,4'-diyl)bis(fluoren-9-ol). 0.9(tetrahydrofuran). 1.1(diethyl ether) clathrate |
Chemical name | 9,9'-(Biphenyl-4,4'-diyl)bis(fluoren-9-ol). 0.9(tetrahydrofuran). 1.1(diethyl ether) clathrate |
a (Å) | 15.0708(5) |
b (Å) | 15.2736(5) |
c (Å) | 15.8003(6) |
α (°) | 90.00 |
β (°) | 100.4150(10) |
γ (°) | 90.00 |
V (Å3) | 3577.1(2) |
Space group | P 1 21/c 1 |
Temperature (K) | 103(2) |
Rint | 0.0654 |
Publication: New Journal of Chemistry (2008) 32, 5 856