Crystal Structure of Trans-Dichlorobis(tri(methylallyl)arsine)platinum(ii)
Id | 7050610 |
Common name | trans-Dichlorobis(tri(methylallyl)arsine)platinum(ii) |
Chemical name | trans-Dichlorobis(tri(methylallyl)arsine)platinum(II) |
a (Å) | 8.6461(16) |
b (Å) | 9.4107(17) |
c (Å) | 9.532(3) |
α (°) | 108.190(17) |
β (°) | 102.878(18) |
γ (°) | 97.604(14) |
V (Å3) | 701.0(3) |
Space group | P -1 |
Temperature (K) | 173(2) |
Rint | 0.0293 |
Publication: New Journal of Chemistry (2003) 27, 11 1584