Crystal Structure of C46H59ClN6Si4Sm,C12H30LiO6,C4H10O2
Id | 7044763 |
a (Å) | 12.4061(4) |
b (Å) | 27.5182(9) |
c (Å) | 20.9997(7) |
α (°) | 90 |
β (°) | 95.3740(10) |
γ (°) | 90 |
V (Å3) | 7137.7(4) |
Space group | P 1 21/c 1 |
Temperature (K) | 100(2) |
Rint | 0.0617 |
Publication: Dalton transactions (Cambridge, England : 2003) (2018) 47, 2 438-451