Crystal Structure of Syn-{μ-(diisopropylphosphanyl)(diphenylphosphanyl)acetylene}-[(carbonyl){hydridotris(3,4,5-trimethylpyrazolyl)borate}(iodido)-η2-C,C?-tungsten(II)]-[dichlorido-κ2-P,P?-platinum(II)]
Id | 7043367 |
Chemical name | syn-{μ-(diisopropylphosphanyl)(diphenylphosphanyl)acetylene}-[(carbonyl){hydridotris(3,4,5-trimethylpyrazolyl)borate}(iodido)-η2-C,C?-tungsten(II)]-[dichlorido-κ2-P,P?-platinum(II)] |
a (Å) | 14.5361(6) |
b (Å) | 25.7551(10) |
c (Å) | 15.0081(6) |
α (°) | 90 |
β (°) | 115.980(2) |
γ (°) | 90 |
V (Å3) | 5050.9(4) |
Space group | P 1 21/n 1 |
Temperature (K) | 123(2) |
Rint | 0.0260 |
Publication: Dalton Trans. (2017)