Crystal Structure of C19H15Cl2MnN4O3
Id | 7033329 |
a (Å) | 9.2310(9) |
b (Å) | 9.9773(9) |
c (Å) | 12.0386(11) |
α (°) | 85.5287(13) |
β (°) | 74.4239(13) |
γ (°) | 69.7291(13) |
V (Å3) | 1001.75(16) |
Space group | P -1 |
Temperature (K) | 100(2) |
Rint | 0.0292 |
Publication: Dalton transactions (Cambridge, England : 2003) (2015) 44, 5 2122-2131