Crystal Structure of Chloro(propanoyl-(3,3',5,5'-tetra-tert-butyl-1,1'-biphenyl- 2,2'-diyl)phosphite)bis(triphenylphosphine)rhodium(I)
Id | 7029125 |
Common name | Chloro(propanoyl-(3,3',5,5'-tetra-tert-butyl-1,1'-biphenyl- 2,2'-diyl)phosphite)bis(triphenylphosphine)rhodium(I) |
Chemical name | Chloro(propanoyl-(3,3',5,5'-tetra-tert-butyl-1,1'-biphenyl- 2,2'-diyl)phosphite)bis(triphenylphosphine)rhodium(I) |
a (Å) | 23.139(4) |
b (Å) | 11.654(2) |
c (Å) | 23.570(5) |
α (°) | 90.00 |
β (°) | 109.147(4) |
γ (°) | 90.00 |
V (Å3) | 6004.3(19) |
Space group | P 1 21/n 1 |
Temperature (K) | 93(2) |
Rint | 0.1326 |
Publication: Dalton transactions (Cambridge, England : 2003) (2014) 43, 9 3479-3491