Crystal Structure of Trichloro-1kappa$2!,2kappa-2-eta$3!-allyl-mu(tert-butyl-(1,3- di-tert-butyl-4-(2-diphenylphosphanylphenoxy)-(1,3,2,4) diazadiphosphetidin-2-yl)amine-1kappaP',P'':2kappaP)dipalladum(ii)
Id | 7026715 |
Common name | Trichloro-1kappa$2!,2kappa-2-eta$3!-allyl-mu(tert-butyl-(1,3- di-tert-butyl-4-(2-diphenylphosphanylphenoxy)-(1,3,2,4) diazadiphosphetidin-2-yl)amine-1kappaP',P'':2kappaP)dipalladum(ii) |
Chemical name | Trichloro-1κ^2^,2κ-2-η^3^-allyl-μ(tert-butyl-[1,3-di- tert-butyl-4-(2-diphenylphosphanylphenoxy)-[1,3,2,4] diazadiphosphetidin-2-yl]amine-1κP,P":2κP)dipalladum(II) |
a (Å) | 10.3506(13) |
b (Å) | 14.9616(18) |
c (Å) | 24.149(3) |
α (°) | 90.00 |
β (°) | 91.218(2) |
γ (°) | 90.00 |
V (Å3) | 3738.9(8) |
Space group | P 1 21/n 1 |
Temperature (K) | 100(2) |
Rint | 0.0373 |
Publication: Dalton transactions (Cambridge, England : 2003) (2010) 39, 46 11149-11162