Crystal Structure of C21H17N4O3Re,2(F6P)
Id | 7026067 |
a (Å) | 11.3456(3) |
b (Å) | 12.0228(3) |
c (Å) | 20.3267(6) |
α (°) | 90.00 |
β (°) | 91.8990(10) |
γ (°) | 90.00 |
V (Å3) | 2771.16(13) |
Space group | P 1 21/n 1 |
Temperature (K) | 150(2) |
Rint | 0.0459 |
Publication: Dalton transactions (Cambridge, England : 2003) (2010) 39, 30 6993-7003