Crystal Structure of [Pd2(en)2(/a-D-GlcpNAc1,2,3,4H-4)]*9.6H2O
Id | 7025676 |
Common name | [Pd2(en)2(/a-D-GlcpNAc1,2,3,4H-4)]*9.6H2O |
a (Å) | 16.4419(14) |
b (Å) | 7.6517(7) |
c (Å) | 21.4470(11) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 2698.2(4) |
Space group | P 21 21 21 |
Temperature (K) | 200(2) |
Rint | 0.0315 |
Publication: Dalton transactions (Cambridge, England : 2003) (2010) 39, 23 5544-5555