Crystal Structure of Mu-2-aminopyrazine-diaqua-mu-sulfato cadmium(ii) monohydrate
Id | 7025661 |
Common name | mu-2-aminopyrazine-diaqua-mu-sulfato cadmium(ii) monohydrate |
Chemical name | mu-2-aminopyrazine-diaqua-mu-sulfato cadmium(II) monohydrate |
a (Å) | 19.4038(4) |
b (Å) | 7.3913(4) |
c (Å) | 6.6216(3) |
α (°) | 90.00 |
β (°) | 106.7190(10) |
γ (°) | 90.00 |
V (Å3) | 909.52(7) |
Space group | C 1 2/m 1 |
Temperature (K) | 293(2) |
Rint | 0.0334 |
Publication: Dalton transactions (Cambridge, England : 2003) (2010) 39, 35 8161-8167