Crystal Structure of Tetrakis(tris(trimethylsilyl)germyl)distannene
Id | 7025479 |
Common name | Tetrakis(tris(trimethylsilyl)germyl)distannene |
Chemical name | Tetrakis[tris(trimethylsilyl)germyl]distannene |
a (Å) | 23.409(6) |
b (Å) | 13.216(4) |
c (Å) | 23.711(7) |
α (°) | 90.00 |
β (°) | 106.60(4) |
γ (°) | 90.00 |
V (Å3) | 7030(4) |
Space group | I 1 2/a 1 |
Temperature (K) | 293(2) |
Rint | 0.0360 |
Publication: Dalton transactions (Cambridge, England : 2003) (2010) 39, 28 6449-6459