Crystal Structure of C28H22Cl4MnN4O2,C32H34Cl4MnN4O4,2(ClO4)
Id | 7020506 |
a (Å) | 10.3459(11) |
b (Å) | 10.6187(11) |
c (Å) | 17.4583(19) |
α (°) | 100.014(2) |
β (°) | 96.329(2) |
γ (°) | 115.590(2) |
V (Å3) | 1666.0(3) |
Space group | P -1 |
Temperature (K) | 293(2) |
Rint | 0.0414 |
Publication: Dalton transactions (Cambridge, England : 2003) (2012) 41, 48 14487-14489