Crystal Structure of Bis-(Triphenylarsine)dinitro-palladium(II)
Id | 7020112 |
Common name | bis-(Triphenylarsine)dinitro-palladium(II) |
a (Å) | 9.5967(9) |
b (Å) | 9.9479(9) |
c (Å) | 10.1121(9) |
α (°) | 111.262(1) |
β (°) | 90.931(1) |
γ (°) | 114.454(1) |
V (Å3) | 803.05(13) |
Space group | P -1 |
Temperature (K) | 100(2) |
Rint | 0.0366 |
Publication: Dalton transactions (Cambridge, England : 2003) (2012) 41, 42 13173-13179