Crystal Structure of C10H27ClN3O2RuS2,PF6
Id | 7019586 |
a (Å) | 7.0860(9) |
b (Å) | 10.8960(10) |
c (Å) | 13.0630(12) |
α (°) | 92.552(10) |
β (°) | 101.365(8) |
γ (°) | 93.978(9) |
V (Å3) | 984.68(18) |
Space group | P -1 |
Temperature (K) | 100(2) |
Rint | 0.0297 |
Publication: Dalton transactions (Cambridge, England : 2003) (2012) 41, 24 7358-7371