Crystal Structure of C20H27Br2MnN3O4P2S4
Id | 7019474 |
a (Å) | 11.4966(15) |
b (Å) | 12.8094(16) |
c (Å) | 13.1346(17) |
α (°) | 98.074(11) |
β (°) | 110.662(13) |
γ (°) | 115.699(12) |
V (Å3) | 1528.8(5) |
Space group | P -1 |
Temperature (K) | 293(2) |
Rint | 0.0453 |
Publication: Dalton transactions (Cambridge, England : 2003) (2012) 41, 23 7041-7046