Crystal Structure of (Co(pypzH)(HCTMCP)(MeOH)2)
Id | 7017412 |
Common name | (Co(pypzH)(HCTMCP)(MeOH)2) |
Chemical name | [Co(pypzH)(HCTMCP)(MeOH)2] |
a (Å) | 8.0169(2) |
b (Å) | 15.3911(3) |
c (Å) | 18.0902(4) |
α (°) | 90.00 |
β (°) | 98.7400(10) |
γ (°) | 90.00 |
V (Å3) | 2206.21(9) |
Space group | P 1 21/c 1 |
Temperature (K) | 123(1) |
Rint | 0.0690 |
Publication: Dalton transactions (Cambridge, England : 2003) (2011) 40, 45 12358-12367