Crystal Structure of Platinum-Thallium Carbonyl Phosphine Sandwich Cluster
Id | 7013100 |
Common name | Platinum-Thallium Carbonyl Phosphine Sandwich Cluster |
a (Å) | 22.9611(13) |
b (Å) | 24.4812(14) |
c (Å) | 22.4513(13) |
α (°) | 90.00 |
β (°) | 94.7950(10) |
γ (°) | 90.00 |
V (Å3) | 12576.1(12) |
Space group | C 1 2/c 1 |
Temperature (K) | 100(2) |
Rint | 0.0235 |
Publication: Dalton Transactions (2003) 15 3117-3125