Crystal Structure of Cis-bis((mu2-3,3,3',3'-tetraethyl-1,1'- isophthaloylbis(thioureato))di bromoplatinum(IV))
Id | 7008766 |
Common name | cis-bis((mu2-3,3,3',3'-tetraethyl-1,1'- isophthaloylbis(thioureato))di bromoplatinum(IV)) |
Chemical name | cis-bis((mu2-3,3,3',3'-tetraethyl-1,1'-isophthaloylbis(thioureato))di bromoplatinum(IV)) |
a (Å) | 9.2877(11) |
b (Å) | 18.736(2) |
c (Å) | 13.8036(16) |
α (°) | 90.00 |
β (°) | 103.137(2) |
γ (°) | 90.00 |
V (Å3) | 2339.2(5) |
Space group | P 1 21/c 1 |
Temperature (K) | 173(2) |
Rint | 0.0346 |
Publication: Dalton transactions (Cambridge, England : 2003) (2005) 17 2916-2924