Crystal Structure of C36H48MnN2P4S4,CH2Cl2
Id | 7007127 |
a (Å) | 9.9405(3) |
b (Å) | 10.2453(3) |
c (Å) | 11.2043(3) |
α (°) | 96.560(2) |
β (°) | 101.4900(10) |
γ (°) | 100.4150(10) |
V (Å3) | 1086.35(5) |
Space group | P 1 |
Temperature (K) | 150(2) |
Rint | 0.0421 |
Publication: Dalton transactions (Cambridge, England : 2003) (2006) 19 2301-2315