Crystal Structure of [Mn4(teaH2)2(teaH)2(Me3CCO2)2](Me3CCO2)2
Id | 7006537 |
a (Å) | 10.577(2) |
b (Å) | 11.019(2) |
c (Å) | 13.590(3) |
α (°) | 82.44(3) |
β (°) | 84.43(3) |
γ (°) | 63.95(3) |
V (Å3) | 1409.2(6) |
Space group | P -1 |
Temperature (K) | 123(2) |
Rint | 0.0423 |
Publication: Dalton transactions (Cambridge, England : 2003) (2006) 12 1534-1543