Crystal Structure of Trihapto-allyl-bromide-allyldiphenylphosphine-nickel (ii)
Id | 7005804 |
Common name | trihapto-allyl-bromide-allyldiphenylphosphine-nickel (ii) |
Chemical name | trihapto-allyl-bromide-allyldiphenylphosphine-nickel (II) |
a (Å) | 11.461(2) |
b (Å) | 16.298(3) |
c (Å) | 18.029(4) |
α (°) | 90.00 |
β (°) | 90.00 |
γ (°) | 90.00 |
V (Å3) | 3367.7(11) |
Space group | P b c a |
Temperature (K) | 100(2) |
Rint | 0.0341 |
Publication: Dalton transactions (Cambridge, England : 2003) (2007) 28 3000-3009