Crystal Structure of Catena-(trans-biscyano-di-agua-bis-(3,4,7,8-tetramethyl-1,10- phenanthroline)-tetracyano-chromium(iii)-samarium(iii) nonahydrate
Id | 7005075 |
Common name | Catena-(trans-biscyano-di-agua-bis-(3,4,7,8-tetramethyl-1,10- phenanthroline)-tetracyano-chromium(iii)-samarium(iii) nonahydrate |
a (Å) | 13.214(3) |
b (Å) | 13.998(3) |
c (Å) | 14.075(3) |
α (°) | 105.38(3) |
β (°) | 92.56(3) |
γ (°) | 92.76(3) |
V (Å3) | 2502.8(10) |
Space group | P -1 |
Temperature (K) | 173(2) |
Rint | 0.0813 |
Publication: Dalton transactions (Cambridge, England : 2003) (2007) 8 878-888