Crystal Structure of (La((OCH2CH2CH2CCH))(4MeDBP)2(H-TMG)2) (4)
Id | 7002914 |
Common name | (La((OCH2CH2CH2CCH))(4MeDBP)2(H-TMG)2) (4) |
a (Å) | 10.108(3) |
b (Å) | 13.612(4) |
c (Å) | 17.232(5) |
α (°) | 86.866(5) |
β (°) | 87.732(5) |
γ (°) | 76.967(5) |
V (Å3) | 2305.5(12) |
Space group | P -1 |
Temperature (K) | 113(2) |
Rint | 0.0871 |
Publication: Dalton Transactions (2009) 47 10601-10608