Crystal Structure of Catena-[(mu-oxalato)(mu-1,2-bis(4-pyridyl)ethane)Zinc(II)]
Id | 4508752 |
Chemical name | catena-[(mu-oxalato)(mu-1,2-bis(4-pyridyl)ethane)Zinc(II)] |
a (Å) | 9.575(2) |
b (Å) | 13.793(2) |
c (Å) | 10.567(2) |
α (°) | 90.00 |
β (°) | 106.02(2) |
γ (°) | 90.00 |
V (Å3) | 1341.4(4) |
Space group | C 1 2/c 1 |
Temperature (K) | 293(2) |
Rint | 0.0467 |
Publication: Crystal Growth & Design (2006) 6, 8 1839