Crystal Structure of N,N'-bis(benzoyl)-(1R,2R)-diaminocyclohexane
Id | 4505163 |
Common name | N,N'-bis(benzoyl)-(1R,2R)-diaminocyclohexane |
a (Å) | 9.2636(9) |
b (Å) | 9.7900(9) |
c (Å) | 10.7319(10) |
α (°) | 90.00 |
β (°) | 115.0250(10) |
γ (°) | 90.00 |
V (Å3) | 881.91(14) |
Space group | P 1 21 1 |
Temperature (K) | 273(2) |
Rint | 0.0407 |
Publication: Crystal Growth & Design (2005) 5, 5 1663