Crystal Structure of 1-cyano-trans-1,2-bis-(4-carbazolyl)phenylethylene
Id | 4501470 |
Chemical name | 1-cyano-trans-1,2-bis-(4-carbazolyl)phenylethylene |
a (Å) | 36.027(8) |
b (Å) | 8.1258(17) |
c (Å) | 18.646(4) |
α (°) | 90.00 |
β (°) | 90.241(6) |
γ (°) | 90.00 |
V (Å3) | 5459(2) |
Space group | C 1 2/c 1 |
Temperature (K) | 150(2) |
Rint | 0.0482 |
Publication: Langmuir : the ACS journal of surfaces and colloids (2011) 27, 5 1573-1580