Crystal Structure of Cis_Ru_trpy_Pqn_Cl_BPh4
Id | 4340124 |
Chemical name | cis_Ru_trpy_Pqn_Cl_BPh4 |
a (Å) | 8.9568(17) |
b (Å) | 18.690(3) |
c (Å) | 31.427(4) |
α (°) | 69.100(5) |
β (°) | 80.584(8) |
γ (°) | 86.525(8) |
V (Å3) | 4848.6(14) |
Space group | P -1 |
Temperature (K) | 123(2) |
Rint | 0.055 |
Publication: Inorganic chemistry (2014) 53, 14 7214-7226